Jumat, 05 Oktober 2012



Total Form H2H
#   Team GP W T L GF GA DIFF PTS Last 5 matches  
1 6 5 1 0 11 3 +8 16 W W T W W
2 Previous rank: 7 6 4 1 1 12 6 +6 13 W W T L W
3 Previous rank: 2 6 4 0 2 14 9 +5 12 L W W W W
4 6 3 3 0 12 8 +4 12 W T T W T
5 Previous rank: 10 6 3 2 1 11 8 +3 11 W W W T T
6 6 3 2 1 8 5 +3 11 T W L W T
7 Previous rank: 8 6 3 2 1 7 5 +2 11 W T T W L
8 Previous rank: 3 6 2 3 1 10 4 +6 9 L T W W T
9 6 3 0 3 13 9 +4 9 L W W L L
10 Previous rank: 11 6 2 3 1 8 8 +0 9 T W T T L
11 Previous rank: 5 6 2 1 3 10 9 +1 7 L L L T W
12 6 1 4 1 6 5 +1 7 W L T T T
13 Previous rank: 15 5 1 4 0 5 4 +1 7 W T T T T
14 Previous rank: 17 6 1 2 3 9 12 -3 5 W L T L T
15 Previous rank: 13 6 1 2 3 6 10 -4 5 T L W T L
16 Previous rank: 14 6 1 1 4 5 11 -6 4 L L L T W
17 Previous rank: 20 6 1 0 5 10 18 -8 3 L W L L L
18 Previous rank: 16 6 0 3 3 4 13 -9 3 L L T T T
19 5 0 2 3 6 11 -5 2 T L L L T
20 Previous rank: 18 6 0 2 4 4 13 -9 2 L L T L T
Champions League
Champions League qualifiers
Europa League
Relegation

Tidak ada komentar:

Posting Komentar