Players
Topscorers
Player | Team | G | PEN | FG |
---|---|---|---|---|
D. Ba | Newcastle U… | 6 | 0 | 4 |
L. Suárez | Liverpool | 5 | 0 | 2 |
R. van Persie | Manchester … | 5 | 1 | 2 |
S. Fletcher | Sunderland | 5 | 0 | 4 |
J. Defoe | Tottenham H… | 4 | 0 | 3 |
Michu | Swansea City | 4 | 0 | 1 |
R. Lambert | Southampton | 4 | 1 | 3 |
P. Crouch | Stoke City | 4 | 0 | 2 |
C. Tévez | Manchester City | 3 | 0 | 1 |
E. Džeko | Manchester City | 3 | 0 | 0 |
K. Nolan | West Ham United | 3 | 0 | 3 |
M. Fellaini | Everton | 3 | 0 | 1 |
M. Fellaini | Everton | 3 | 0 | 1 |
N. Dyer | Swansea City | 2 | 0 | 0 |
E. Hazard | Chelsea | 1 | 1 | 1 |
Tidak ada komentar:
Posting Komentar